Collection Index: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 34: | Line 34: | ||
| Metal mounting plate | | Metal mounting plate | ||
| [[Tripp Lite SPIKE BAR SK6-6]] | | [[Tripp Lite SPIKE BAR SK6-6]] | ||
|- | |||
| [[File:surge_Gemini_VG307_main_01.jpg|100px]] | |||
| [[Gemini]] | |||
| VG307 | |||
| Surge Protector | |||
| Unknown (1990s) | |||
| 7 | |||
| 4 ft | |||
| 15.6 oz (442 g) | |||
| AC | |||
| Yes | |||
| Collection | |||
| Vertical or horizontal mounting; epoxy-encapsulated surge suppressor | |||
| [[Gemini Surge Model VG307]] | |||
|- | |- | ||
| Line 49: | Line 64: | ||
| Telephone-line protection; Power Shut Down Protection | | Telephone-line protection; Power Shut Down Protection | ||
| [[Universal 71637]] | | [[Universal 71637]] | ||
|- | |||
| [[File:surge_Universal_71632_1998_main_01.jpg|100px]] | |||
| [[Universal]] | |||
| 71632 | |||
| Surge Protector | |||
| 1998 | |||
| 6 | |||
| 6 ft | |||
| 15.3 oz (434 g) | |||
| AC | |||
| Yes | |||
| Collection | |||
| Power Shut Down Protection; simplified companion to the 71637 | |||
| [[Universal 71632]] | |||
|- | |- | ||
| Line 64: | Line 94: | ||
| Sliding outlet covers / cable management bracket | | Sliding outlet covers / cable management bracket | ||
| [[Belkin SurgeMaster F9H710-06]] | | [[Belkin SurgeMaster F9H710-06]] | ||
|- | |||
| [[File:surge_universal_71641_yellowed_main_01.jpg|100px]] | |||
| [[Universal]] | |||
| 71641 | |||
| Surge Protector | |||
| May 23, 2004 | |||
| 6 | |||
| 6 ft | |||
| 1 lb 1.5 oz | |||
| AC | |||
| Yes | |||
| Collection | |||
| Transformer outlet; tri-orientation mounting; revised suppression design | |||
| [[Universal 71641 (Yellowed Example)]] | |||
|- | |||
| [[File:surge_APC_Pro7_2008_4Z0842P07546_main_01.jpg|100px]] | |||
| [[APC]] | |||
| PRO7 | |||
| Surge Protector | |||
| Sep 2008 | |||
| 7 | |||
| 6 ft | |||
| 1 lb 9.9 oz (734 g) | |||
| AC | |||
| Yes | |||
| Collection | |||
| Significant yellowing; ©2002 suppression board; dim Protection Working indicator | |||
| [[APC SurgeArrest Professional PRO7 (4Z0842P07546)]] | |||
|- | |- | ||
| Line 79: | Line 139: | ||
| Right-angle plug; Telephone and coaxial protection | | Right-angle plug; Telephone and coaxial protection | ||
| [[Staples 33895-US]] | | [[Staples 33895-US]] | ||
|- | |||
| [[File:surge_APC_Pro7_7Z1714L0535_Main_01.jpg|100px]] | |||
| [[APC]] | |||
| PRO7 | |||
| Surge Protector | |||
| 2017 | |||
| 7 | |||
| 6 ft | |||
| 1 lb 9.6 oz (726 g) | |||
| AC | |||
| Yes | |||
| Collection | |||
| ©2009 suppression board; minimal enclosure discoloration | |||
| [[APC SurgeArrest Professional PRO7 (7Z1714L05335)]] | |||
|- | |- | ||
| Line 111: | Line 186: | ||
|} | |} | ||
` | |||
Latest revision as of 16:59, 22 September 2026
Collection Index
This page summarizes devices documented by the OldSurge Archive and provides a chronological overview of the collection, with the oldest documented examples appearing first. The table serves as a quick-reference comparison of device types, specifications, notable features, condition, and preservation status.
Click any device name to view the complete article.
| Thumbnail | Manufacturer | Model | Type | Date | Outlets | Cord | Weight | Protection | Teardown | Status | Notable Feature | Article |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp Lite | SPIKE BAR SK6-6 | Surge Protector | ≤ Nov 1989 | 6 | 5 ft | 1 lb 3.6 oz | AC | No | Collection | Metal mounting plate | Tripp Lite SPIKE BAR SK6-6 | |
| Gemini | VG307 | Surge Protector | Unknown (1990s) | 7 | 4 ft | 15.6 oz (442 g) | AC | Yes | Collection | Vertical or horizontal mounting; epoxy-encapsulated surge suppressor | Gemini Surge Model VG307 | |
| Universal | 71637 | Surge Protector | 1998 | 6 | 6 ft | 1 lb 3.7 oz (557 g) | AC + Telephone | Yes | Collection | Telephone-line protection; Power Shut Down Protection | Universal 71637 | |
| Universal | 71632 | Surge Protector | 1998 | 6 | 6 ft | 15.3 oz (434 g) | AC | Yes | Collection | Power Shut Down Protection; simplified companion to the 71637 | Universal 71632 | |
| Belkin | F9H710-06 | Surge Protector | Nov 2003 | 7 | 6 ft | 1 lb 6.2 oz | AC + Telephone | No | Collection | Sliding outlet covers / cable management bracket | Belkin SurgeMaster F9H710-06 | |
| Universal | 71641 | Surge Protector | May 23, 2004 | 6 | 6 ft | 1 lb 1.5 oz | AC | Yes | Collection | Transformer outlet; tri-orientation mounting; revised suppression design | Universal 71641 (Yellowed Example) | |
| APC | PRO7 | Surge Protector | Sep 2008 | 7 | 6 ft | 1 lb 9.9 oz (734 g) | AC | Yes | Collection | Significant yellowing; ©2002 suppression board; dim Protection Working indicator | APC SurgeArrest Professional PRO7 (4Z0842P07546) | |
| Staples | 33895-US | Surge Protector | 2011 | 10 | 6 ft | 1 lb 12.7 oz | AC + Telephone + Coaxial | Yes | Collection | Right-angle plug; Telephone and coaxial protection | Staples 33895-US | |
| APC | PRO7 | Surge Protector | 2017 | 7 | 6 ft | 1 lb 9.6 oz (726 g) | AC | Yes | Collection | ©2009 suppression board; minimal enclosure discoloration | APC SurgeArrest Professional PRO7 (7Z1714L05335) | |
| Amazon Basics | 270103-B | Surge Protector | Apr 2026 | 6 | 6 ft | 15.3 oz | AC | Yes | In Service | Transformer-spaced outlet | Amazon Basics 270103-B | |
| Generic | 2371, 0728, 2174 | Relocatable Power Tap | Unknown | 6 | 3 ft | Unknown | None | Yes | Collection | Unbranded relocatable power tap | Model No. 2371, 0728, 2174 Relocatable Power Tap |
`