Collection Index: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Collection Index = | = Collection Index = | ||
This page summarizes devices documented by the OldSurge Archive and provides a chronological overview of the collection, with the oldest documented examples appearing first. The table serves as a quick-reference comparison of device types, specifications, notable features, condition, and preservation status. | |||
Click any device name to view the complete article. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 15: | Line 19: | ||
! Notable Feature | ! Notable Feature | ||
! Article | ! Article | ||
|- | |- | ||
| Line 77: | Line 51: | ||
|- | |- | ||
| [[File: | | [[File:surge-Belkin-SurgeMaster-F9H710-06-main_01.jpg|100px]] | ||
| [[Belkin]] | |||
| F9H710-06 | |||
| Surge Protector | |||
| Nov 2003 | |||
| 7 | |||
| 6 ft | |||
| 1 lb 6.2 oz | |||
| AC + Telephone | |||
| No | |||
| Collection | |||
| Sliding outlet covers / cable management bracket | |||
| [[Belkin SurgeMaster F9H710-06]] | |||
|- | |||
| [[File:Surge Staples 33895-US 2011 Main 01.jpg|100px]] | |||
| [[Staples]] | | [[Staples]] | ||
| 33895-US | | 33895-US | ||
| Surge Protector | | Surge Protector | ||
| 2011 | |||
| 10 | |||
| Unknown | |||
| Unknown | | Unknown | ||
| AC + Telephone + Coaxial | |||
| Yes | |||
| Collection | |||
| Right-angle plug; Telephone and coaxial protection | |||
| [[Staples 33895-US]] | |||
|- | |||
| [[File:surge_AmazonBasics_270103-B_Main_01.jpg|100px]] | |||
| [[Amazon Basics]] | |||
| 270103-B | |||
| Surge Protector | |||
| Apr 2026 | |||
| 6 | | 6 | ||
| 6 ft | | 6 ft | ||
| | | 15.3 oz | ||
| AC | | AC | ||
| | | Yes | ||
| | | In Service | ||
| | | Transformer-spaced outlet | ||
| [[ | | [[Amazon Basics 270103-B]] | ||
|- | |- | ||
| Line 107: | Line 111: | ||
|} | |} | ||
Latest revision as of 18:00, 16 September 2026
Collection Index
This page summarizes devices documented by the OldSurge Archive and provides a chronological overview of the collection, with the oldest documented examples appearing first. The table serves as a quick-reference comparison of device types, specifications, notable features, condition, and preservation status.
Click any device name to view the complete article.
| Thumbnail | Manufacturer | Model | Type | Date | Outlets | Cord | Weight | Protection | Teardown | Status | Notable Feature | Article |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp Lite | SPIKE BAR SK6-6 | Surge Protector | ≤ Nov 1989 | 6 | 5 ft | 1 lb 3.6 oz | AC | No | Collection | Metal mounting plate | Tripp Lite SPIKE BAR SK6-6 | |
| Universal | 71637 | Surge Protector | 1998 | 6 | 6 ft | 1 lb 3.7 oz (557 g) | AC + Telephone | Yes | Collection | Telephone-line protection; Power Shut Down Protection | Universal 71637 | |
| Belkin | F9H710-06 | Surge Protector | Nov 2003 | 7 | 6 ft | 1 lb 6.2 oz | AC + Telephone | No | Collection | Sliding outlet covers / cable management bracket | Belkin SurgeMaster F9H710-06 | |
| Staples | 33895-US | Surge Protector | 2011 | 10 | Unknown | Unknown | AC + Telephone + Coaxial | Yes | Collection | Right-angle plug; Telephone and coaxial protection | Staples 33895-US | |
| Amazon Basics | 270103-B | Surge Protector | Apr 2026 | 6 | 6 ft | 15.3 oz | AC | Yes | In Service | Transformer-spaced outlet | Amazon Basics 270103-B | |
| Generic | 2371, 0728, 2174 | Relocatable Power Tap | Unknown | 6 | 3 ft | Unknown | None | Yes | Collection | Unbranded relocatable power tap | Model No. 2371, 0728, 2174 Relocatable Power Tap |