ACE 33543 Relocatable Power Tap: Difference between revisions
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
== Physical Characteristics == | == Physical Characteristics == | ||
* Housing material: Plastic | |||
* Outlet type: NEMA 5-15R | |||
* Plug type: Grounded NEMA 5-15P | |||
* Cord length: Approximately 3 ft | |||
* Switch type: Illuminated rocker switch | |||
* Housing construction: Two-piece molded-plastic enclosure | |||
* Configuration: Six grounded outlets arranged in a single row | |||
The ACE 33543 utilizes a tapered enclosure that is wider and taller at the switch end and gradually narrows toward the outlet end. | |||
The housing incorporates molded ACE branding and a recessed illuminated rocker switch marked OFF and RESET. | |||
Unlike many surge protectors, no surge-protection indicators are present. | |||
== Specifications == | |||
* Color: Ivory / Off-white | * Color: Ivory / Off-white | ||
* AC | * AC outlets: 6 | ||
* | * Product classification: Relocatable Power Tap (RPT) | ||
* | * Power switch: Illuminated rocker switch | ||
* | * Cord length: Approximately 3 ft (0.9 m) | ||
* Length: Approximately 10.38 in (26.4 cm) | |||
* Width: | |||
** Approximately 2.13 in (5.4 cm) at the switch end | |||
** Approximately 1.88 in (4.8 cm) at the outlet end | |||
* Height: | |||
** Approximately 1.25 in (3.2 cm) at the switch end | |||
** Approximately 1.00 in (2.5 cm) at the outlet section | |||
* Date-code wheels indicate manufacture on 2 June 2009 | |||
Additional specifications pending documentation. | |||
== Date Codes == | |||
Date-code wheels visible within the enclosure indicate manufacture on 2 June 2009. | |||
The documented example therefore represents a mid-2009 consumer power strip sold under the ACE brand. | |||
Additional date-code details pending documentation. | |||
== Photographs == | == Photographs == | ||
| Line 53: | Line 86: | ||
File:Powertap_ACE_33543_top_logoswitch_01.jpg|ACE branding and illuminated rocker switch assembly. | File:Powertap_ACE_33543_top_logoswitch_01.jpg|ACE branding and illuminated rocker switch assembly. | ||
File:Powertap_ACE_33543_top_outlets_01.jpg|Outlet section showing six grounded NEMA 5-15R receptacles. | File:Powertap_ACE_33543_top_outlets_01.jpg|Outlet section showing six grounded NEMA 5-15R receptacles. | ||
File:Powertap_ACE_33543_side_cordonleft_01.jpg|Left-side profile showing the tapered enclosure shape and outlet arrangement. | |||
File:Powertap_ACE_33543_side_cordtoright_01.jpg|Right-side profile showing the rocker-switch section, enclosure taper, and cord-entry end. | |||
File:Powertap_ACE_33543_side_outletEnd_01.jpg|Outlet-end profile showing enclosure shape and housing construction. | |||
</gallery> | </gallery> | ||
== Construction == | |||
The documented example appears to be a conventional relocatable power tap incorporating six grounded receptacles, an illuminated rocker switch, internal power-distribution conductors, and an attached three-conductor power cord. | |||
No evidence of surge-protection indicators, telephone protection, coaxial protection, or other surge-suppression features is visible externally. | |||
Internal construction remains undocumented because nondestructive disassembly could not be completed. | |||
== Teardown == | |||
A nondestructive teardown was attempted as part of archival documentation. | |||
The enclosure is secured using six screws; however, three of the screws are one-way security fasteners designed to permit tightening while resisting removal. | |||
Because removal of the security fasteners would have required destructive techniques and the documented example remains intact, disassembly was halted before the enclosure could be opened. | |||
As a result, the internal construction and wiring arrangement have not yet been documented. | |||
Future examination may be possible if a duplicate example becomes available or if destructive disassembly is deemed appropriate. | |||
Revision as of 17:02, 30 September 2026
ACE 33543 Relocatable Power Tap
This ACE-branded relocatable power tap was sold through ACE Hardware stores. The documented example bears model number 33543 and provides six grounded AC receptacles controlled by a lighted rocker switch.
The unit is documented by the OldSurge Archive as an example of a consumer-grade relocatable power tap intended for general household and office power distribution.

Overview
| Brand | ACE |
|---|---|
| Product Category | Power Strip |
| Model Number | 33543 |
| Product Type | Relocatable Power Tap |
| AC Outlets | 6 |
| Electrical Rating | Pending Documentation |
| Country of Manufacture | Pending Documentation |
Physical Characteristics
- Housing material: Plastic
- Outlet type: NEMA 5-15R
- Plug type: Grounded NEMA 5-15P
- Cord length: Approximately 3 ft
- Switch type: Illuminated rocker switch
- Housing construction: Two-piece molded-plastic enclosure
- Configuration: Six grounded outlets arranged in a single row
The ACE 33543 utilizes a tapered enclosure that is wider and taller at the switch end and gradually narrows toward the outlet end.
The housing incorporates molded ACE branding and a recessed illuminated rocker switch marked OFF and RESET.
Unlike many surge protectors, no surge-protection indicators are present.
Specifications
- Color: Ivory / Off-white
- AC outlets: 6
- Product classification: Relocatable Power Tap (RPT)
- Power switch: Illuminated rocker switch
- Cord length: Approximately 3 ft (0.9 m)
- Length: Approximately 10.38 in (26.4 cm)
- Width:
- Approximately 2.13 in (5.4 cm) at the switch end
- Approximately 1.88 in (4.8 cm) at the outlet end
- Height:
- Approximately 1.25 in (3.2 cm) at the switch end
- Approximately 1.00 in (2.5 cm) at the outlet section
- Date-code wheels indicate manufacture on 2 June 2009
Additional specifications pending documentation.
Date Codes
Date-code wheels visible within the enclosure indicate manufacture on 2 June 2009.
The documented example therefore represents a mid-2009 consumer power strip sold under the ACE brand.
Additional date-code details pending documentation.
Photographs
-
Overall view showing the six-outlet configuration, illuminated power switch, and attached power cord.
-
ACE branding and illuminated rocker switch assembly.
-
Outlet section showing six grounded NEMA 5-15R receptacles.
-
Left-side profile showing the tapered enclosure shape and outlet arrangement.
-
Right-side profile showing the rocker-switch section, enclosure taper, and cord-entry end.
-
Outlet-end profile showing enclosure shape and housing construction.
Construction
The documented example appears to be a conventional relocatable power tap incorporating six grounded receptacles, an illuminated rocker switch, internal power-distribution conductors, and an attached three-conductor power cord.
No evidence of surge-protection indicators, telephone protection, coaxial protection, or other surge-suppression features is visible externally.
Internal construction remains undocumented because nondestructive disassembly could not be completed.
Teardown
A nondestructive teardown was attempted as part of archival documentation.
The enclosure is secured using six screws; however, three of the screws are one-way security fasteners designed to permit tightening while resisting removal.
Because removal of the security fasteners would have required destructive techniques and the documented example remains intact, disassembly was halted before the enclosure could be opened.
As a result, the internal construction and wiring arrangement have not yet been documented.
Future examination may be possible if a duplicate example becomes available or if destructive disassembly is deemed appropriate.
