270103-B: Difference between revisions
Created page with "= Amazon Basics 270103-B = == Overview == == Variants == * 270103-B - Black * 270103-W - White * 270103-B10PK - Ten-pack of black units == Features == == Specifications == == Physical Description == == Installation == == Operational Testing == == Documentation == == Notes == Amazon currently identifies the 270103-B as the "Old Version" of the product and continues to provide product documentation and specifications through its website. == Acquisition == The documen..." |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Amazon Basics 270103-B = | = Amazon Basics 270103-B = | ||
[[File:surge_AmazonBasics_270103-B_Main_01.jpg|thumb|center|400px|Amazon Basics 270103-B surge protector with accompanying instruction manual.]] | |||
The '''Amazon Basics 270103-B''' is a six-outlet surge protector rated for 15 A and 790 joules of surge protection. The documented example was manufactured in April 2026 and acquired through the Amazon Renewed program in 2026. | |||
== Overview == | == Overview == | ||
The 270103-B provides six grounded outlets, surge suppression, wall-mounting capability, and a six-foot power cord. A RESET/OFF power switch controls power to all outlets, while a red Protected/Protégé indicator illuminates when surge protection remains available. | |||
Amazon identified the documented example as the "Old Version" at the time of acquisition in 2026, indicating that the design had been superseded by a newer revision while remaining available for purchase. | |||
== Variants == | == Variants == | ||
* 270103-B - Black | The instruction manual identifies three versions of the product: | ||
* 270103-W - | |||
* 270103-B10PK | * 270103-W (White) | ||
* 270103-B (Black) | |||
* 270103-B10PK (Ten-pack, Black) | |||
Associated Amazon ASINs: | |||
* B00TP1C1UC (270103-W) | |||
* B00TP1C51M (270103-B) | |||
* B07H9RYVZ4 (270103-B10PK) | |||
== Features == | == Features == | ||
* Six grounded NEMA 5-15R outlets | |||
* RESET/OFF illuminated power switch | |||
* Protected/Protégé status indicator | |||
* 790-joule surge protection rating | |||
* Four wall-mounting slots | |||
* Six-foot power cord | |||
* Widely spaced outlet pair for transformer-style adapters | |||
== Specifications == | == Specifications == | ||
* Model Number: 270103-B | |||
* Product Family: 270103 | |||
* ASIN: B00TP1C51M | |||
* Voltage Rating: 125 VAC | |||
* Frequency: 60 Hz | |||
* Maximum Current: 15 A | |||
* Maximum Connected Load: 1875 W | |||
* Surge Protection Rating: 790 J | |||
* Protection Class: Class I | |||
* SPD Type: Type 3 Surge Protective Device | |||
* Voltage Protection Rating (VPR): 800 V (L-N, L-G, N-G) | |||
* Safety Listing: Intertek ETL Listed | |||
* Dimensions: 11.5 × 2.04 × 1.42 in (292.1 × 51.8 × 36 mm) | |||
* Weight: 0.97 lb (440 g) | |||
* Measured Weight: Approximately 0.97 lb (15.3 oz) | |||
* Cord Length: 6 ft (182.9 cm) | |||
* Plug Type: NEMA 5-15P | |||
* Cord Type: SJT | |||
* Conductor Size: 14 AWG (2.08 mm²) | |||
* Conductors: 3 | |||
* Temperature Rating: 60°C | |||
* Cord Manufacturer: Kingtec (Vietnam) Technologies Co., Ltd. | |||
* Country of Manufacture: Vietnam | |||
* Manufacturing Date: April 2026 (per molded date code) | |||
== Physical Description == | == Physical Description == | ||
The 270103-B utilizes a black plastic enclosure with six grounded outlets arranged in a single row. | |||
Additional spacing is provided between the fifth and sixth outlets to accommodate transformer-style power adapters and oversized power supplies. | |||
The underside incorporates four keyhole-style mounting slots for wall or under-desk installation. | |||
The attached six-foot power cord terminates in a molded NEMA 5-15P grounding plug. Cord markings identify the cable as Type SJT construction utilizing three 2.08 mm² conductors. | |||
== Installation == | == Installation == | ||
The instruction manual specifies the following mounting requirements: | |||
* Mounting hole spacing: 4.53 in (115 mm) | |||
* Recommended pilot hole size: 9/64 in × 5/64 in (3.5 mm × 20 mm) | |||
* Hardware: Two #6 sheet-metal screws | |||
* Screw head projection: Approximately 13/64 in (5 mm) | |||
== Operational Testing == | == Operational Testing == | ||
The documented example operated normally during testing. | |||
The red Protected/Protégé status indicator illuminated when power was applied, indicating that surge protection remained available. | |||
The integrated RESET/OFF power switch also illuminated during operation. The protection-status indicator was noticeably brighter than the lamp within the power switch and remained highly visible under normal room lighting conditions. | |||
Testing with a receptacle tester confirmed correct outlet wiring and proper grounding. | |||
<gallery mode="packed" heights="250"> | |||
File:surge_AmazonBasics_270103-B_testing_Lightsup_01.jpg|Protection indicator and power switch illuminated during testing. | |||
File:surge_AmazonBasics_270103-B_testing_PolarityGrounding_01.jpg|Outlet test confirming correct wiring and grounding. | |||
</gallery> | |||
== Internal Construction == | |||
The enclosure is secured using six Phillips-head screws, permitting non-destructive disassembly without drilling or cutting the housing. | |||
Power distribution is accomplished through stamped brass bus bars running the length of the enclosure. The outlet section utilizes spring-contact receptacle assemblies retained within molded channels in the lower housing. | |||
Surge-suppression circuitry is concentrated on a dedicated printed circuit board located adjacent to the power-cord entry and power switch. | |||
Inspection of the circuit board revealed: | |||
* Metal-oxide varistors (MOVs) | |||
* Thermal protection device | |||
* Protected-status indicator circuitry | |||
* Illuminated power-switch assembly | |||
The use of a dedicated surge-suppression module allows outlet current to flow primarily through the bus-bar assembly rather than across long printed-circuit traces. | |||
== Disassembly == | |||
<gallery mode="packed" heights="250"> | |||
File:surge_AmazonBasics_270103-B_disassembly_screws_01.jpg|Phillips-head enclosure screws removed during disassembly. | |||
File:surge_AmazonBasics_270103-B_disassembly_Overview_01.jpg|Internal construction overview after opening the enclosure. | |||
File:surge_AmazonBasics_270103-B_disassembly_toppanel_thinsection_01.jpg|Interior of the upper housing outlet section. | |||
File:surge_AmazonBasics_270103-B_disassembly_toppanel_thicksection_01.jpg|Interior of the control-section housing. | |||
File:surge_AmazonBasics_270103-B_disassembly_toppanel_thinend_01.jpg|Interior of the upper housing at the outlet end. | |||
File:surge_AmazonBasics_270103-B_disassembly_bottompanel_middlesection_01.jpg|Center section showing bus bars and outlet contacts. | |||
File:surge_AmazonBasics_270103-B_disassembly_bottompanel_thinsection_01.jpg|Outlet-end detail of the power-distribution assembly. | |||
File:surge_AmazonBasics_270103-B_disassembly_CircuitBoard_01.jpg|Surge-protection circuit board and power connections. | |||
File:surge_AmazonBasics_270103-B_disassembly_CircuitBoardSide_01.jpg|Side view of the surge-protection circuit board. | |||
File:surge_AmazonBasics_270103-B_disassembly_CircuitBoardSide_02.jpg|Circuit board components beneath the PCB. | |||
</gallery> | |||
== Documentation == | == Documentation == | ||
The documented example was supplied with a multilingual instruction manual covering installation, operation, mounting, maintenance, troubleshooting, and specifications. | |||
<gallery mode="packed" heights="250"> | |||
File:surge_AmazonBasics_270103-B_Manual_01.jpg|Manual pages covering safety and grounding instructions. | |||
File:surge_AmazonBasics_270103-B_Manual_02.jpg|Manual pages showing product description and operating instructions. | |||
File:surge_AmazonBasics_270103-B_Manual_03.jpg|Manual pages showing maintenance, troubleshooting, and specifications. | |||
File:surge_AmazonBasics_270103-B_Manual_04.jpg|Specifications for the 270103 product family. | |||
File:surge_AmazonBasics_270103-B_Manual_05.jpg|Wall-mounting instructions and mounting dimensions. | |||
</gallery> | |||
== Acquisition == | |||
The documented example was acquired through the Amazon Renewed program in 2026. Although sold as a renewed product, the unit appeared unused and was supplied with original documentation. | |||
The unit was purchased for $12.94 through Amazon Renewed. A new example of the same model was available for $13.99 at the time of purchase. | |||
The product was shipped in recyclable Amazon paper packaging and repackaged in an Amazon Resale carton. | |||
== Notes == | == Notes == | ||
Amazon | Amazon identified the documented example as the "Old Version" at the time of acquisition in 2026, indicating that the design had been superseded by a newer revision while remaining available for purchase. | ||
== | At the time of documentation, Amazon Renewed examples remained available for purchase and were often priced only slightly below new-in-box units. | ||
== Packaging Gallery == | |||
<gallery mode="packed" heights="250"> | |||
File:surge_AmazonBasics_270103-B_OuterPacking_01.jpg|Amazon paper shipping bag as received. | |||
File:surge_AmazonBasics_270103-B_OuterPacking_02.jpg|Reverse side of the Amazon shipping bag. | |||
File:surge_AmazonBasics_270103-B_ProductBox_01.jpg|Amazon Resale product box as received. | |||
File:surge_AmazonBasics_270103-B_ProductBox_02.jpg|Reverse side of the Amazon Resale product box. | |||
File:surge_AmazonBasics_270103-B_ProductBox_03.jpg|Amazon Resale logistics label. | |||
File:surge_AmazonBasics_270103-B_ProductBox_04.jpg|Contents of the Amazon Resale product box. | |||
</gallery> | |||
== Product Gallery == | |||
<gallery mode="packed" heights="250"> | |||
File:surge_AmazonBasics_270103-B_Exterior_Top_01.jpg|Top view of the Amazon Basics 270103-B. | |||
File:surge_AmazonBasics_270103-B_Exterior_Outlets_01.jpg|Outlet section and protection indicator. | |||
File:surge_AmazonBasics_270103-B_Exterior_Switch_01.jpg|RESET/OFF switch and protection indicator. | |||
File:surge_AmazonBasics_270103-B_Exterior_Side_01.jpg|Side profile view of the enclosure. | |||
File:surge_AmazonBasics_270103-B_Exterior_BottomOverview_01.jpg|Underside view showing wall-mounting provisions. | |||
File:surge_AmazonBasics_270103-B_Exterior_Outlets_02.jpg|Widened outlet spacing for transformer-style adapters. | |||
File:surge_AmazonBasics_270103-B_Exterior_End_01.jpg|End view opposite the power cord entry. | |||
File:surge_AmazonBasics_270103-B_Exterior_End_PowerCable_01.jpg|Power cord entry and strain relief. | |||
File:surge_AmazonBasics_270103-B_Exterior_BottomThinEnd_01.jpg|Wall-mounting slots and molding date code. | |||
File:surge_AmazonBasics_270103-B_Exterior_BottomMiddle_01.jpg|Product identification and certification markings. | |||
File:surge_AmazonBasics_270103-B_Exterior_BottomThickEnd_01.jpg|Safety warnings and mounting provisions. | |||
File:surge_AmazonBasics_270103-B_Plugprofile_01.jpg|Grounded NEMA 5-15P plug and strain relief. | |||
File:surge_AmazonBasics_270103-B_PlugClose_01.jpg|Front view of the grounding plug. | |||
File:surge_AmazonBasics_270103-B_cord_01.jpg|Power cord markings and construction details. | |||
File:surge_AmazonBasics_270103-B_cord_02.jpg|Power cord manufacturer markings. | |||
File:surge_AmazonBasics_270103-B_cord_03.jpg|Power cord specifications and ratings. | |||
File:surge_AmazonBasics_270103-B_weight_01.jpg|Weight measurement of the documented example. | |||
</gallery> | |||
[[Category:Amazon Basics]] | |||
[[Category:Surge Protectors]] | |||
Latest revision as of 21:45, 14 September 2026
Amazon Basics 270103-B

The Amazon Basics 270103-B is a six-outlet surge protector rated for 15 A and 790 joules of surge protection. The documented example was manufactured in April 2026 and acquired through the Amazon Renewed program in 2026.
Overview
The 270103-B provides six grounded outlets, surge suppression, wall-mounting capability, and a six-foot power cord. A RESET/OFF power switch controls power to all outlets, while a red Protected/Protégé indicator illuminates when surge protection remains available.
Amazon identified the documented example as the "Old Version" at the time of acquisition in 2026, indicating that the design had been superseded by a newer revision while remaining available for purchase.
Variants
The instruction manual identifies three versions of the product:
- 270103-W (White)
- 270103-B (Black)
- 270103-B10PK (Ten-pack, Black)
Associated Amazon ASINs:
- B00TP1C1UC (270103-W)
- B00TP1C51M (270103-B)
- B07H9RYVZ4 (270103-B10PK)
Features
- Six grounded NEMA 5-15R outlets
- RESET/OFF illuminated power switch
- Protected/Protégé status indicator
- 790-joule surge protection rating
- Four wall-mounting slots
- Six-foot power cord
- Widely spaced outlet pair for transformer-style adapters
Specifications
- Model Number: 270103-B
- Product Family: 270103
- ASIN: B00TP1C51M
- Voltage Rating: 125 VAC
- Frequency: 60 Hz
- Maximum Current: 15 A
- Maximum Connected Load: 1875 W
- Surge Protection Rating: 790 J
- Protection Class: Class I
- SPD Type: Type 3 Surge Protective Device
- Voltage Protection Rating (VPR): 800 V (L-N, L-G, N-G)
- Safety Listing: Intertek ETL Listed
- Dimensions: 11.5 × 2.04 × 1.42 in (292.1 × 51.8 × 36 mm)
- Weight: 0.97 lb (440 g)
- Measured Weight: Approximately 0.97 lb (15.3 oz)
- Cord Length: 6 ft (182.9 cm)
- Plug Type: NEMA 5-15P
- Cord Type: SJT
- Conductor Size: 14 AWG (2.08 mm²)
- Conductors: 3
- Temperature Rating: 60°C
- Cord Manufacturer: Kingtec (Vietnam) Technologies Co., Ltd.
- Country of Manufacture: Vietnam
- Manufacturing Date: April 2026 (per molded date code)
Physical Description
The 270103-B utilizes a black plastic enclosure with six grounded outlets arranged in a single row.
Additional spacing is provided between the fifth and sixth outlets to accommodate transformer-style power adapters and oversized power supplies.
The underside incorporates four keyhole-style mounting slots for wall or under-desk installation.
The attached six-foot power cord terminates in a molded NEMA 5-15P grounding plug. Cord markings identify the cable as Type SJT construction utilizing three 2.08 mm² conductors.
Installation
The instruction manual specifies the following mounting requirements:
- Mounting hole spacing: 4.53 in (115 mm)
- Recommended pilot hole size: 9/64 in × 5/64 in (3.5 mm × 20 mm)
- Hardware: Two #6 sheet-metal screws
- Screw head projection: Approximately 13/64 in (5 mm)
Operational Testing
The documented example operated normally during testing.
The red Protected/Protégé status indicator illuminated when power was applied, indicating that surge protection remained available.
The integrated RESET/OFF power switch also illuminated during operation. The protection-status indicator was noticeably brighter than the lamp within the power switch and remained highly visible under normal room lighting conditions.
Testing with a receptacle tester confirmed correct outlet wiring and proper grounding.
-
Protection indicator and power switch illuminated during testing.
-
Outlet test confirming correct wiring and grounding.
Internal Construction
The enclosure is secured using six Phillips-head screws, permitting non-destructive disassembly without drilling or cutting the housing.
Power distribution is accomplished through stamped brass bus bars running the length of the enclosure. The outlet section utilizes spring-contact receptacle assemblies retained within molded channels in the lower housing.
Surge-suppression circuitry is concentrated on a dedicated printed circuit board located adjacent to the power-cord entry and power switch.
Inspection of the circuit board revealed:
- Metal-oxide varistors (MOVs)
- Thermal protection device
- Protected-status indicator circuitry
- Illuminated power-switch assembly
The use of a dedicated surge-suppression module allows outlet current to flow primarily through the bus-bar assembly rather than across long printed-circuit traces.
Disassembly
-
Phillips-head enclosure screws removed during disassembly.
-
Internal construction overview after opening the enclosure.
-
Interior of the upper housing outlet section.
-
Interior of the control-section housing.
-
Interior of the upper housing at the outlet end.
-
Center section showing bus bars and outlet contacts.
-
Outlet-end detail of the power-distribution assembly.
-
Surge-protection circuit board and power connections.
-
Side view of the surge-protection circuit board.
-
Circuit board components beneath the PCB.
Documentation
The documented example was supplied with a multilingual instruction manual covering installation, operation, mounting, maintenance, troubleshooting, and specifications.
-
Manual pages covering safety and grounding instructions.
-
Manual pages showing product description and operating instructions.
-
Manual pages showing maintenance, troubleshooting, and specifications.
-
Specifications for the 270103 product family.
-
Wall-mounting instructions and mounting dimensions.
Acquisition
The documented example was acquired through the Amazon Renewed program in 2026. Although sold as a renewed product, the unit appeared unused and was supplied with original documentation.
The unit was purchased for $12.94 through Amazon Renewed. A new example of the same model was available for $13.99 at the time of purchase.
The product was shipped in recyclable Amazon paper packaging and repackaged in an Amazon Resale carton.
Notes
Amazon identified the documented example as the "Old Version" at the time of acquisition in 2026, indicating that the design had been superseded by a newer revision while remaining available for purchase.
At the time of documentation, Amazon Renewed examples remained available for purchase and were often priced only slightly below new-in-box units.
Packaging Gallery
-
Amazon paper shipping bag as received.
-
Reverse side of the Amazon shipping bag.
-
Amazon Resale product box as received.
-
Reverse side of the Amazon Resale product box.
-
Amazon Resale logistics label.
-
Contents of the Amazon Resale product box.
Product Gallery
-
Top view of the Amazon Basics 270103-B.
-
Outlet section and protection indicator.
-
RESET/OFF switch and protection indicator.
-
Side profile view of the enclosure.
-
Underside view showing wall-mounting provisions.
-
Widened outlet spacing for transformer-style adapters.
-
End view opposite the power cord entry.
-
Power cord entry and strain relief.
-
Wall-mounting slots and molding date code.
-
Product identification and certification markings.
-
Safety warnings and mounting provisions.
-
Grounded NEMA 5-15P plug and strain relief.
-
Front view of the grounding plug.
-
Power cord markings and construction details.
-
Power cord manufacturer markings.
-
Power cord specifications and ratings.
-
Weight measurement of the documented example.



